Pricing
Join EWA/LAO and save some cash! Members receive discounted rates, a subscription to Enterprise Wireless Magazine, our quarterly publication, important FCC regulatory updates and special member-only deals.
Membership Features
- Rule interpretations
- FCC Regulatory issues and updates
- Discussion of proper system licensing
- Licensing advice on specialized systems such as Private Carrier, paging, point-to-point & links
- Coordination and eligibility issues
- Limitations on uses of specific frequencies and frequency bands
Application Preparation Fees
| Service | Members | Non‑Members |
|---|---|---|
| All Fees Are Subject To Change | ||
| Application Processing for most Part 90 & Part 95 Land Mobile systems (preparation of complicated systems requiring an excessive amount of time could require additional fees) | $195 | $250 |
| Electronic Renewal | $100 | $100 |
| Schedule K Construction Notification (Additional fee if waiver is required) | $90 | $100 |
| Petitions For Reconsideration on Termination Pending Licenses | $60 | $75 |
| Form 603 Processing | $210 | $260 |
| Administrative Update | $50 | $75 |
| FAA Determination (Electronic Filing -7460-1) | $85 | $85 |
| Antenna Structure Registration (Electronic Filing) | $85 | $85 |
| Waivers (minimum to start) | $200 | $250 |
| CORES Registration | $35 | $55 |
| Special Temporary Authority (STA) | $230 | $250 |
| Spectrum Protection Service (per call sign/month) | $25 | $25 |
| Market Transaction Reports (per site/annually) | $300 | $300 |
| Dynamic Spectrum Analyses (per request) | $250 | $250 |
It is not necessary to become a member of EWA/LAO to use our licensing service. Non-members are afforded the same quality FCC license preparation and frequency coordination assistance as our members, but pay our basic non-member price per application.
Please visit the EWA website to learn more about our various memberships and their benefits. To become a EWA/LAO member, please fill out the membership application or give us a call at 800.886.4222 today!










